Fase de Grupos - 2: Grupo 5
Mixto
.
6 participants . From the Apr 22, 2024, 7:00 AM to the Jun 2, 2024, 11:00 PM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 5 | 4 | 1 | 7 | 3 | 4 | 55 | 40 | 15 | |
2º | 16 | 4 | 3 | 1 | 6 | 2 | 4 | 47 | 24 | 23 | |
3º | 16 | 4 | 3 | 1 | 6 | 3 | 3 | 49 | 32 | 17 | |
4º | 12 | 4 | 2 | 2 | 4 | 4 | 0 | 33 | 33 | 0 | |
5º | 12 | 4 | 1 | 3 | 4 | 5 | -1 | 45 | 40 | 5 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 0 | 60 | -60 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |