Fase de Grupos - 2: Grupo 6
Mixto
.
6 participants . From the Apr 22, 2024, 7:00 AM to the Jun 2, 2024, 11:00 PM
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 5 | 5 | 0 | 10 | 0 | 10 | 62 | 31 | 31 | |
2º | 19 | 5 | 3 | 2 | 7 | 3 | 4 | 58 | 33 | 25 | |
3º | 17 | 5 | 3 | 2 | 6 | 5 | 1 | 57 | 42 | 15 | |
4º | 17 | 5 | 3 | 2 | 5 | 5 | 0 | 44 | 42 | 2 | |
5º | 11 | 5 | 1 | 4 | 3 | 8 | -5 | 40 | 53 | -13 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 0 | 60 | -60 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 5 points. Lost: 1 points.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |