Grupo 4
Grupo 4
.
14 participants . From the Mar 12, 2024, 7:00 AM to the Jun 15, 2024, 11:00 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 12 | 14 | |
2º | 6 | 4 | 2 | 2 | 4 | 4 | 0 | 35 | 36 | -1 | |
3º | 5 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 13 | 10 | |
4º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 13 | 10 | |
5º | 4 | 4 | 1 | 3 | 3 | 5 | -2 | 43 | 44 | -1 | |
6º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 20 | 1 | |
7º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 21 | -2 | |
8º | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 11 | -1 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 6 | 36 | -30 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
3 puntos partido ganado en 2 sets
2 puntos partido ganado en 3 sets
1 punto partido perdido en 3 sets
2 puntos partido ganado en 3 sets
1 punto partido perdido en 3 sets
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |