Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 4 | 4 | 0 | 0 | 12 | 11 | 1 | 23 | 3 | 20 | 157 | 66 | 91 | |
2º | 7 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 15 | 12 | 3 | 132 | 124 | 8 | |
3º | 6 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 13 | 13 | 0 | 120 | 115 | 5 | |
4º | 3 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 7 | 18 | -11 | 75 | 124 | -49 | |
5º | 3 | 4 | 0 | 0 | 4 | 12 | 3 | 9 | 6 | 18 | -12 | 69 | 124 | -55 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.