Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 8 | 8 | 0 | 0 | 24 | 21 | 3 | 45 | 9 | 36 | 319 | 152 | 167 | |
2º | 17 | 8 | 6 | 0 | 2 | 24 | 15 | 9 | 32 | 22 | 10 | 269 | 234 | 35 | |
3º | 14 | 8 | 4 | 0 | 4 | 24 | 14 | 10 | 25 | 24 | 1 | 243 | 206 | 37 | |
4º | 6 | 8 | 2 | 0 | 6 | 24 | 6 | 18 | 16 | 35 | -19 | 152 | 253 | -101 | |
5º | 4 | 8 | 0 | 0 | 8 | 24 | 4 | 20 | 9 | 37 | -28 | 106 | 244 | -138 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.