Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 6 | 6 | 0 | 0 | 18 | 14 | 4 | 28 | 14 | 14 | 219 | 182 | 37 | |
2º | 17 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 30 | 12 | 18 | 224 | 160 | 64 | |
3º | 14 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 24 | 18 | 6 | 221 | 182 | 39 | |
4º | 12 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 23 | 19 | 4 | 202 | 190 | 12 | |
5º | 10 | 6 | 1 | 0 | 5 | 18 | 8 | 10 | 18 | 22 | -4 | 177 | 180 | -3 | |
6º | 5 | 6 | 1 | 0 | 5 | 18 | 2 | 16 | 6 | 33 | -27 | 112 | 212 | -100 | |
7º | 5 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 15 | 26 | -11 | 152 | 201 | -49 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.