Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 8 | 7 | 0 | 1 | 24 | 18 | 6 | 32 | 15 | 17 | 248 | 180 | 68 | |
2º | 14 | 8 | 3 | 0 | 5 | 24 | 11 | 13 | 25 | 30 | -5 | 227 | 240 | -13 | |
3º | 14 | 8 | 4 | 0 | 4 | 24 | 11 | 13 | 25 | 30 | -5 | 232 | 240 | -8 | |
4º | 8 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 26 | 32 | -6 | 234 | 253 | -19 | |
5º | 6 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 22 | 23 | -1 | 166 | 194 | -28 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.