Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 73 | 19 | 19 | 0 | 38 | 2 | 36 | 241 | 87 | 154 | |
| 2º | 65 | 19 | 15 | 4 | 32 | 14 | 18 | 242 | 167 | 75 | |
| 3º | 64 | 19 | 15 | 4 | 31 | 10 | 21 | 217 | 128 | 89 | |
| 4º | 57 | 19 | 15 | 4 | 30 | 9 | 21 | 185 | 100 | 85 | |
| 5º | 56 | 19 | 13 | 6 | 26 | 16 | 10 | 203 | 172 | 31 | |
| 6º | 56 | 19 | 13 | 6 | 28 | 12 | 16 | 192 | 115 | 77 | |
| 7º | 55 | 19 | 13 | 6 | 27 | 13 | 14 | 207 | 128 | 79 | |
| 8º | 55 | 19 | 11 | 8 | 26 | 18 | 8 | 214 | 171 | 43 | |
| 9º | 51 | 19 | 11 | 7 | 25 | 18 | 7 | 211 | 155 | 56 | |
| 10º | 49 | 19 | 10 | 9 | 22 | 19 | 3 | 192 | 157 | 35 | |
| 11º | 48 | 19 | 10 | 9 | 23 | 19 | 4 | 189 | 144 | 45 | |
| 12º | 46 | 19 | 9 | 10 | 21 | 21 | 0 | 165 | 175 | -10 | |
| 13º | 44 | 19 | 8 | 11 | 18 | 25 | -7 | 175 | 188 | -13 | |
| 14º | 42 | 19 | 9 | 10 | 19 | 24 | -5 | 164 | 208 | -44 | |
| 15º | 34 | 19 | 4 | 15 | 11 | 31 | -20 | 144 | 220 | -76 | |
| 16º | 30 | 19 | 4 | 15 | 9 | 30 | -21 | 113 | 209 | -96 | |
| 17º | 30 | 19 | 3 | 15 | 11 | 29 | -18 | 134 | 215 | -81 | |
| 18º | 27 | 19 | 3 | 16 | 6 | 33 | -27 | 86 | 209 | -123 | |
| 19º | 15 | 19 | 1 | 18 | 2 | 36 | -34 | 54 | 218 | -164 | |
| 20º | 14 | 19 | 3 | 16 | 7 | 33 | -26 | 54 | 216 | -162 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).











