Fase de Grupo: Grupo A
3ª Masculina
.
7 participants . From the Oct 25, 2024, 12:00 AM to the Jan 26, 2025, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 47 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 16 | 2 | 14 | 107 | 42 | 65 | |
2º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 3 | 9 | 83 | 45 | 38 | |
3º | 30 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 2 | 9 | 76 | 33 | 43 | |
4º | 8 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 5 | 15 | -10 | 55 | 115 | -60 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 2 | 12 | -10 | 43 | 78 | -35 | |
7º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 22 | 73 | -51 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |