Fase de Grupo: Grupo H
3º Masculina
.
7 participants . From the Oct 25, 2024, 12:00 AM to the Jan 26, 2025, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 29 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 69 | 45 | 24 | |
2º | 16 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 4 | 8 | -4 | 50 | 68 | -18 | |
3º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 27 | 6 | |
4º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 36 | 28 | 8 | |
5º | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 8 | -4 | 50 | 60 | -10 | |
6º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 31 | -4 | |
7º | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 33 | -6 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |