Fase de Grupo: Grupo LL
3º Masculina
.
7 participants . From the Oct 25, 2024, 12:00 AM to the Jan 26, 2025, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 30 | 42 | |
2º | 30 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 38 | 24 | 14 | |
3º | 21 | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 7 | 6 | 1 | 60 | 57 | 3 | |
4º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 60 | 60 | 0 | |
5º | 13 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 56 | 68 | -12 | |
6º | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 46 | 68 | -22 | |
7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 36 | -25 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |