Fase de Grupo: Grupo A
3º Masculina
.
7 participants . From the Oct 25, 2024, 12:00 AM to the Jan 26, 2025, 12:00 AM
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 46 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 16 | 7 | 9 | 129 | 92 | 37 | |
2º | 29 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 13 | 10 | 3 | 112 | 98 | 14 | |
3º | 26 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 3 | 8 | 83 | 48 | 35 | |
4º | 26 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 8 | 11 | -3 | 73 | 92 | -19 | |
5º | 13 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 7 | 9 | -2 | 72 | 88 | -16 | |
6º | 9 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 7 | 16 | -9 | 87 | 119 | -32 | |
7º | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 4 | 10 | -6 | 57 | 76 | -19 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |