Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 6 | 3 | 0 | 3 | 18 | 11 | 7 | 21 | 14 | 7 | 169 | 143 | 26 | |
2º | 10 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 21 | 21 | 0 | 195 | 195 | 0 | |
3º | 10 | 7 | 2 | 0 | 5 | 21 | 10 | 11 | 26 | 21 | 5 | 217 | 188 | 29 | |
4º | 9 | 6 | 4 | 0 | 2 | 18 | 9 | 9 | 20 | 22 | -2 | 181 | 187 | -6 | |
5º | 8 | 7 | 3 | 0 | 4 | 21 | 8 | 13 | 19 | 29 | -10 | 187 | 236 | -49 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.