Total Energies Presenta Master Hyundai Wonder&Conecta by Costa
Pádel competition . 209 participantsWonder Producciones
Fase grupos
4ª Masculinas
.
8 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 12 | 2 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 3 | 24 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 20 | -5 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 23 | 8 | |
| 2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 36 | 35 | 1 | |
| 3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 22 | 31 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 24 | 4 | |
| 2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 17 | 11 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 5
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 27 | 18 | 9 | |
| 2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 20 | 7 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 6
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 18 | 10 | |
| 2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 18 | 8 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 7
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 30 | 16 | 14 | |
| 2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 25 | 1 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 8
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 25 | 7 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 27 | 31 | -4 | |
| 3º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 32 | 35 | -3 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

