Total Energies Presenta Master Hyundai Wonder&Conecta by Costa
Pádel competition . 209 participantsWonder Producciones
Fase grupos
Mujeres B
.
8 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 26 | 18 | 8 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | |
| 3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 26 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 22 | 25 | -3 | |
| 3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 13 | 29 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 17 | 1 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | |
| 3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 18 | -1 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 22 | 10 | |
| 2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 31 | 26 | 5 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 5
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 21 | 6 | |
| 2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 32 | 32 | 0 | |
| 3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 21 | 27 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 6
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 29 | 20 | 9 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 19 | -2 | |
| 3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 23 | 30 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 7
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 23 | 5 | |
| 2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 37 | 35 | 2 | |
| 3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 24 | 31 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 8
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 2 | 22 | |
| 2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 12 | 2 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 0 | 24 | -24 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
