Clasificación
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 7 | 0 | 7 | 29 | 6 | 23 | |
2º | 21 | 8 | 7 | 1 | 7 | 1 | 6 | 27 | 13 | 14 | |
3º | 20 | 8 | 6 | 2 | 6 | 2 | 4 | 31 | 9 | 22 | |
4º | 12 | 8 | 4 | 4 | 4 | 4 | 0 | 19 | 21 | -2 | |
5º | 10 | 8 | 3 | 4 | 3 | 4 | -1 | 11 | 23 | -12 | |
6º | 9 | 8 | 3 | 5 | 3 | 5 | -2 | 16 | 23 | -7 | |
7º | 3 | 7 | 1 | 6 | 1 | 6 | -5 | 13 | 22 | -9 | |
8º | 3 | 7 | 1 | 6 | 1 | 6 | -5 | 11 | 24 | -13 | |
9º | 1 | 5 | 0 | 4 | 0 | 4 | -4 | 2 | 18 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).