II Lliga Social Juvenil 2025
II Lliga Social Juvenil de Tennis 2025
.
7 groups
GRAND SLAM OR
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | 4 | 5 | |
2º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 22 | 14 | 8 | |
3º | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 14 | 22 | -8 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 9 | -5 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
GRAND SLAM PLATA
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
ATP 1000 OR
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 16 | 1 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | |
4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
ATP 1000 PLATA
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 1 | 1 | 3 | 2 | 1 | 31 | 24 | 7 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 18 | -2 | |
3º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 20 | 19 | 1 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
ATP 500 OR
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 29 | 20 | 9 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | |
3º | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 7 | 20 | -13 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
ATP 500 PLATA
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 20 | 29 | -9 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | |
4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 12 | -11 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
FUTURES
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 17 | 4 | 13 | |
2º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 25 | 9 | 16 | |
3º | 5 | 2 | 1 | 1 | 3 | 2 | 1 | 16 | 17 | -1 | |
4º | 5 | 2 | 1 | 1 | 3 | 3 | 0 | 24 | 25 | -1 | |
5º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 2 | 16 | -14 | |
6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 9 | -5 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 8 | -8 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Partido ganado: 3 puntos
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Partido perdido en 2 sets: 1 punto.
Partido perdido en Supertiebreak: 2 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |