FASE GRUPOS ORO
ORO
.
3 groups
GRUPO 1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 4 | 4 | 0 | 0 | 12 | 11 | 1 | 22 | 2 | 20 | 138 | 43 | 95 | |
2º | 8 | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 18 | 9 | 9 | 126 | 101 | 25 | |
3º | 7 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 15 | 12 | 3 | 109 | 105 | 4 | |
4º | 2 | 4 | 1 | 0 | 3 | 12 | 2 | 10 | 4 | 20 | -16 | 74 | 132 | -58 | |
5º | 2 | 4 | 0 | 0 | 4 | 12 | 2 | 10 | 5 | 21 | -16 | 64 | 130 | -66 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Clasifican para las semifinales del Play Off por el título los mejores de cada grupo y el mejor segundo.
GRUPO 2
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 17 | 3 | 14 | 108 | 33 | 75 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 8 | 5 | 84 | 62 | 22 | |
3º | 4 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 9 | 10 | -1 | 77 | 66 | 11 | |
4º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 0 | 18 | -18 | 0 | 108 | -108 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Clasifican para las semifinales del Play Off por el título los mejores de cada grupo y el mejor segundo.
GRUPO 3
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 94 | 73 | 21 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 7 | 5 | 96 | 70 | 26 | |
3º | 4 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 8 | 10 | -2 | 81 | 83 | -2 | |
4º | 1 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 4 | 16 | -12 | 60 | 105 | -45 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Clasifican para las semifinales del Play Off por el título los mejores de cada grupo y el mejor segundo.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |