FASE GRUPOS PLATA
PLATA
.
7 groups
GRUPO 1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 4 | 11 | 102 | 59 | 43 | |
2º | 7 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 14 | 4 | 10 | 98 | 48 | 50 | |
3º | 2 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 4 | 16 | -12 | 52 | 107 | -55 | |
4º | 2 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 6 | 15 | -9 | 65 | 103 | -38 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
GRUPO 2
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 5 | 10 | 101 | 54 | 47 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 8 | 5 | 88 | 70 | 18 | |
3º | 4 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 10 | 13 | -3 | 74 | 91 | -17 | |
4º | 1 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 4 | 16 | -12 | 54 | 102 | -48 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
GRUPO 3
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 6 | 8 | 98 | 64 | 34 | |
2º | 7 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 15 | 6 | 9 | 98 | 65 | 33 | |
3º | 4 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 11 | 10 | 1 | 85 | 80 | 5 | |
4º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 0 | 18 | -18 | 38 | 110 | -72 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
GRUPO 4
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 102 | 67 | 35 | |
2º | 7 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 14 | 4 | 10 | 97 | 64 | 33 | |
3º | 4 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 8 | 11 | -3 | 79 | 91 | -12 | |
4º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 2 | 18 | -16 | 51 | 107 | -56 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
GRUPO 5
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 9 | 9 | 0 | 18 | 1 | 17 | 105 | 34 | 71 | |
2º | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 10 | 1 | 75 | 84 | -9 | |
3º | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 7 | 13 | -6 | 64 | 94 | -30 | |
4º | 1 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 5 | 17 | -12 | 66 | 98 | -32 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
GRUPO 6
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 17 | 3 | 14 | 101 | 49 | 52 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 8 | 5 | 84 | 69 | 15 | |
3º | 2 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 5 | 14 | -9 | 60 | 92 | -32 | |
4º | 2 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 5 | 15 | -10 | 60 | 95 | -35 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
GRUPO 7
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 17 | 5 | 12 | 101 | 66 | 35 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 9 | 4 | 88 | 85 | 3 | |
3º | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 10 | 12 | -2 | 88 | 83 | 5 | |
4º | 1 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 3 | 17 | -14 | 64 | 107 | -43 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |