Home
Registration
Participants
Calendar / Brackets
Standings
Photos
News
Files
Stats
GRUPO TOP
Liga
GRUPO A
Liga
GRUPO B
Liga
GRUPO C
Liga
GRUPO D
Liga
GRUPO TOPWOMAN
Liga
GRUPO 1F
Liga
GRUPO TOP
Liga
GRUPO A
Liga
GRUPO B
Liga
GRUPO C
Liga
GRUPO D
Liga
GRUPO TOPWOMAN
Liga
GRUPO 1F
Liga
Información
- Sport
- Padel
- Location
- PSM Fantasy, C/ Caballito de mar, 10, Málaga, Spain
- Categories
- GRUPO TOP, GRUPO A, GRUPO B, GRUPO C, GRUPO D, GRUPO TOPWOMAN, GRUPO 1F
- Registration
- 2/21/25 - 2/24/25
- Development
- From the 2/23/25 to the 6/8/25
- Contact
- José Carlos García Calderón
- Phone number(s)
- 657078116
- nolehuyajc@gmail.com
.
Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 45 | 15 | 15 | 0 | 30 | 0 | 30 | 184 | 55 | 129 | |
| 2º | 42 | 15 | 14 | 1 | 28 | 9 | 19 | 205 | 142 | 63 | |
| 3º | 39 | 15 | 12 | 3 | 26 | 7 | 19 | 185 | 106 | 79 | |
| 4º | 35 | 15 | 10 | 5 | 24 | 15 | 9 | 198 | 162 | 36 | |
| 5º | 34 | 15 | 10 | 5 | 23 | 16 | 7 | 199 | 174 | 25 | |
| 6º | 33 | 15 | 9 | 6 | 21 | 16 | 5 | 183 | 171 | 12 | |
| 7º | 31 | 15 | 8 | 7 | 18 | 17 | 1 | 163 | 154 | 9 | |
| 8º | 29 | 15 | 7 | 8 | 18 | 17 | 1 | 163 | 157 | 6 | |
| 9º | 29 | 15 | 7 | 8 | 16 | 19 | -3 | 159 | 155 | 4 | |
| 10º | 29 | 15 | 7 | 8 | 14 | 20 | -6 | 151 | 156 | -5 | |
| 11º | 27 | 15 | 6 | 9 | 14 | 20 | -6 | 149 | 175 | -26 | |
| 12º | 23 | 15 | 4 | 11 | 12 | 24 | -12 | 146 | 179 | -33 | |
| 13º | 23 | 15 | 5 | 10 | 16 | 21 | -5 | 157 | 177 | -20 | |
| 14º | 20 | 15 | 4 | 11 | 11 | 24 | -13 | 148 | 191 | -43 | |
| 15º | 19 | 15 | 2 | 13 | 10 | 26 | -16 | 132 | 188 | -56 | |
| 16º | 0 | 15 | 0 | 15 | 0 | 30 | -30 | 0 | 180 | -180 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
.
Seguidores (212)
.







