Fase Media Ida: 4 CUARTO
Masculino
.
8 participants . From the 12/09/2019, 12:00 AM to the 02/12/2020, 12:00 AM
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 7 | 6 | 1 | 12 | 6 | 6 | 95 | 76 | 19 | |
| 2º | 5 | 7 | 5 | 2 | 11 | 3 | 8 | 88 | 67 | 21 | |
| 3º | 4 | 7 | 4 | 3 | 9 | 9 | 0 | 91 | 88 | 3 | |
| 4º | 3 | 7 | 3 | 4 | 8 | 8 | 0 | 77 | 73 | 4 | |
| 5º | 3 | 7 | 3 | 4 | 8 | 9 | -1 | 86 | 86 | 0 | |
| 6º | 3 | 7 | 3 | 4 | 8 | 9 | -1 | 85 | 92 | -7 | |
| 7º | 2 | 7 | 2 | 5 | 5 | 11 | -6 | 62 | 85 | -23 | |
| 8º | 2 | 7 | 2 | 5 | 5 | 11 | -6 | 67 | 84 | -17 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||











