Fase Media Ida
Masculino
.
5 groups
1 PRIMERO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 7 | 6 | 1 | 13 | 4 | 9 | 96 | 53 | 43 | |
2º | 6 | 7 | 6 | 1 | 12 | 4 | 8 | 79 | 55 | 24 | |
3º | 4 | 7 | 4 | 2 | 8 | 6 | 2 | 68 | 64 | 4 | |
4º | 3 | 7 | 3 | 3 | 9 | 6 | 3 | 71 | 64 | 7 | |
5º | 3 | 7 | 3 | 4 | 8 | 11 | -3 | 74 | 82 | -8 | |
6º | 3 | 7 | 3 | 4 | 6 | 10 | -4 | 74 | 88 | -14 | |
7º | 2 | 7 | 2 | 5 | 7 | 10 | -3 | 77 | 80 | -3 | |
8º | 0 | 7 | 0 | 7 | 2 | 14 | -12 | 41 | 94 | -53 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
2 SEGUNDO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 7 | 5 | 2 | 11 | 5 | 6 | 83 | 65 | 18 | |
2º | 4 | 7 | 4 | 3 | 10 | 7 | 3 | 93 | 89 | 4 | |
3º | 4 | 7 | 4 | 3 | 9 | 8 | 1 | 95 | 85 | 10 | |
4º | 4 | 7 | 4 | 3 | 9 | 10 | -1 | 83 | 93 | -10 | |
5º | 3 | 7 | 3 | 4 | 7 | 8 | -1 | 71 | 72 | -1 | |
6º | 3 | 7 | 3 | 4 | 9 | 11 | -2 | 108 | 109 | -1 | |
7º | 3 | 7 | 3 | 4 | 8 | 11 | -3 | 76 | 99 | -23 | |
8º | 2 | 7 | 2 | 5 | 8 | 11 | -3 | 98 | 95 | 3 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
3 TERCERO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 7 | 7 | 0 | 14 | 1 | 13 | 90 | 35 | 55 | |
2º | 5 | 7 | 5 | 2 | 10 | 5 | 5 | 71 | 57 | 14 | |
3º | 4 | 7 | 4 | 3 | 11 | 7 | 4 | 91 | 82 | 9 | |
4º | 4 | 7 | 4 | 3 | 10 | 8 | 2 | 85 | 81 | 4 | |
5º | 3 | 7 | 3 | 4 | 6 | 9 | -3 | 57 | 80 | -23 | |
6º | 3 | 7 | 3 | 4 | 7 | 11 | -4 | 75 | 97 | -22 | |
7º | 1 | 7 | 1 | 6 | 5 | 13 | -8 | 83 | 98 | -15 | |
8º | 1 | 7 | 1 | 6 | 4 | 13 | -9 | 72 | 94 | -22 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
4 CUARTO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 7 | 6 | 1 | 12 | 6 | 6 | 95 | 76 | 19 | |
2º | 5 | 7 | 5 | 2 | 11 | 3 | 8 | 88 | 67 | 21 | |
3º | 4 | 7 | 4 | 3 | 9 | 9 | 0 | 91 | 88 | 3 | |
4º | 3 | 7 | 3 | 4 | 8 | 8 | 0 | 77 | 73 | 4 | |
5º | 3 | 7 | 3 | 4 | 8 | 9 | -1 | 86 | 86 | 0 | |
6º | 3 | 7 | 3 | 4 | 8 | 9 | -1 | 85 | 92 | -7 | |
7º | 2 | 7 | 2 | 5 | 5 | 11 | -6 | 62 | 85 | -23 | |
8º | 2 | 7 | 2 | 5 | 5 | 11 | -6 | 67 | 84 | -17 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
5 QUINTO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 7 | 7 | 0 | 14 | 0 | 14 | 86 | 28 | 58 | |
2º | 5 | 7 | 5 | 2 | 11 | 5 | 6 | 86 | 57 | 29 | |
3º | 5 | 7 | 5 | 2 | 10 | 5 | 5 | 90 | 65 | 25 | |
4º | 5 | 7 | 5 | 2 | 10 | 7 | 3 | 76 | 62 | 14 | |
5º | 3 | 7 | 3 | 4 | 8 | 9 | -1 | 83 | 84 | -1 | |
6º | 2 | 7 | 2 | 5 | 4 | 11 | -7 | 32 | 77 | -45 | |
7º | 1 | 7 | 1 | 6 | 6 | 13 | -7 | 57 | 96 | -39 | |
8º | 0 | 7 | 0 | 7 | 1 | 14 | -13 | 46 | 87 | -41 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |