FASE FINAL
Masculino
.
5 groups
1 PRIMERO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 7 | 7 | 0 | 14 | 2 | 12 | 101 | 57 | 44 | |
2º | 4 | 7 | 4 | 3 | 10 | 6 | 4 | 78 | 59 | 19 | |
3º | 4 | 7 | 4 | 3 | 9 | 6 | 3 | 58 | 48 | 10 | |
4º | 4 | 7 | 4 | 3 | 9 | 7 | 2 | 64 | 59 | 5 | |
5º | 4 | 7 | 4 | 3 | 8 | 7 | 1 | 64 | 61 | 3 | |
6º | 3 | 7 | 3 | 4 | 7 | 10 | -3 | 68 | 90 | -22 | |
7º | 2 | 7 | 2 | 5 | 4 | 10 | -6 | 57 | 67 | -10 | |
8º | 0 | 7 | 0 | 7 | 1 | 14 | -13 | 39 | 88 | -49 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
2 SEGUNDO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 7 | 6 | 1 | 12 | 2 | 10 | 84 | 50 | 34 | |
2º | 5 | 7 | 5 | 2 | 11 | 6 | 5 | 93 | 79 | 14 | |
3º | 5 | 7 | 5 | 2 | 10 | 6 | 4 | 81 | 71 | 10 | |
4º | 4 | 7 | 4 | 3 | 9 | 7 | 2 | 86 | 71 | 15 | |
5º | 4 | 7 | 4 | 3 | 8 | 7 | 1 | 67 | 63 | 4 | |
6º | 2 | 7 | 2 | 5 | 7 | 11 | -4 | 90 | 97 | -7 | |
7º | 2 | 7 | 2 | 5 | 6 | 10 | -4 | 74 | 88 | -14 | |
8º | 0 | 7 | 0 | 7 | 0 | 14 | -14 | 30 | 86 | -56 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
3 TERCERO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 7 | 6 | 1 | 12 | 3 | 9 | 88 | 52 | 36 | |
2º | 5 | 7 | 5 | 2 | 12 | 5 | 7 | 99 | 74 | 25 | |
3º | 5 | 7 | 5 | 2 | 12 | 8 | 4 | 97 | 92 | 5 | |
4º | 4 | 7 | 4 | 2 | 8 | 6 | 2 | 69 | 68 | 1 | |
5º | 2 | 7 | 2 | 5 | 6 | 10 | -4 | 68 | 85 | -17 | |
6º | 2 | 7 | 2 | 4 | 5 | 9 | -4 | 60 | 77 | -17 | |
7º | 2 | 7 | 2 | 5 | 6 | 12 | -6 | 84 | 101 | -17 | |
8º | 1 | 7 | 1 | 6 | 4 | 12 | -8 | 75 | 91 | -16 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
4 CUARTO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 7 | 6 | 1 | 12 | 2 | 10 | 81 | 51 | 30 | |
2º | 5 | 7 | 5 | 2 | 11 | 6 | 5 | 94 | 60 | 34 | |
3º | 4 | 7 | 4 | 3 | 9 | 7 | 2 | 74 | 70 | 4 | |
4º | 4 | 7 | 4 | 3 | 8 | 8 | 0 | 64 | 74 | -10 | |
5º | 3 | 7 | 3 | 4 | 9 | 8 | 1 | 86 | 72 | 14 | |
6º | 3 | 7 | 3 | 4 | 6 | 9 | -3 | 69 | 79 | -10 | |
7º | 3 | 7 | 3 | 4 | 6 | 9 | -3 | 59 | 75 | -16 | |
8º | 0 | 7 | 0 | 7 | 2 | 14 | -12 | 45 | 91 | -46 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
5 QUINTO
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 7 | 6 | 1 | 13 | 4 | 9 | 94 | 51 | 43 | |
2º | 6 | 7 | 6 | 1 | 12 | 5 | 7 | 91 | 73 | 18 | |
3º | 5 | 7 | 5 | 2 | 11 | 4 | 7 | 76 | 52 | 24 | |
4º | 3 | 7 | 3 | 4 | 8 | 9 | -1 | 80 | 80 | 0 | |
5º | 2 | 7 | 2 | 5 | 6 | 11 | -5 | 50 | 89 | -39 | |
6º | 2 | 7 | 2 | 5 | 5 | 10 | -5 | 58 | 71 | -13 | |
7º | 2 | 7 | 2 | 5 | 5 | 10 | -5 | 78 | 77 | 1 | |
8º | 2 | 7 | 2 | 5 | 4 | 11 | -7 | 45 | 79 | -34 |
Standings ordered by: Total points, Sets difference (Direct fixture).
Won: 1 points. Lost: 0 points.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |