Fase grupos
2ª Masculina
.
3 groups
Grupo A
P | Doubles | PM | WG | LG | SW | SL | SD | OP | LP | DP | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 1 | 1 | 0 | 2 | 1 | 1 | 57 | 55 | 2 | 2 | |
2º | 1 | 0 | 1 | 1 | 2 | -1 | 55 | 57 | -2 | 1 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Points difference.
Won: 2 point(s).
Lost: 1 point(s).
Won by WO: 2 point(s).
Lost: 1 point(s).
Won by WO: 2 point(s).
Grupo B
P | Doubles | PM | WG | LG | SW | SL | SD | OP | LP | DP | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Points difference.
Won: 2 point(s).
Lost: 1 point(s).
Won by WO: 2 point(s).
Lost: 1 point(s).
Won by WO: 2 point(s).
Grupo C
P | Doubles | PM | WG | LG | SW | SL | SD | OP | LP | DP | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Points difference.
Won: 2 point(s).
Lost: 1 point(s).
Won by WO: 2 point(s).
Lost: 1 point(s).
Won by WO: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |