Clasificación
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 13 | 6 | 6 | 0 | 0 | 18 | 13 | 5 | 27 | 15 | 12 | 234 | 179 | 55 | |
| 2º | 11 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 24 | 15 | 9 | 194 | 166 | 28 | |
| 3º | 9 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 19 | 15 | 4 | 163 | 165 | -2 | |
| 4º | 9 | 5 | 2 | 0 | 3 | 15 | 9 | 6 | 20 | 14 | 6 | 168 | 142 | 26 | |
| 5º | 8 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 19 | 16 | 3 | 168 | 143 | 25 | |
| 6º | 6 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 16 | 20 | -4 | 152 | 167 | -15 | |
| 7º | 3 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 8 | 19 | -11 | 108 | 142 | -34 | |
| 8º | 1 | 4 | 0 | 0 | 4 | 12 | 1 | 11 | 3 | 22 | -19 | 57 | 140 | -83 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.










