Clasificación
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 22 | 11 | 8 | 0 | 3 | 33 | 22 | 11 | 49 | 27 | 22 | 399 | 298 | 101 | |
| 2º | 21 | 11 | 8 | 0 | 3 | 33 | 21 | 12 | 46 | 26 | 20 | 361 | 284 | 77 | |
| 3º | 19 | 9 | 8 | 0 | 1 | 27 | 19 | 8 | 40 | 21 | 19 | 338 | 246 | 92 | |
| 4º | 18 | 10 | 6 | 0 | 4 | 30 | 18 | 12 | 40 | 27 | 13 | 334 | 270 | 64 | |
| 5º | 14 | 12 | 5 | 0 | 7 | 36 | 14 | 22 | 32 | 47 | -15 | 329 | 396 | -67 | |
| 6º | 13 | 10 | 3 | 0 | 7 | 30 | 13 | 17 | 29 | 40 | -11 | 288 | 358 | -70 | |
| 7º | 12 | 12 | 3 | 0 | 9 | 36 | 12 | 24 | 26 | 51 | -25 | 286 | 391 | -105 | |
| 8º | 10 | 11 | 2 | 0 | 9 | 33 | 10 | 23 | 27 | 50 | -23 | 307 | 399 | -92 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.










