Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 11 | 25 | |
2º | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 40 | 24 | 16 | |
3º | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 24 | 7 | |
4º | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 31 | -7 | |
5º | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | -3 | 24 | 40 | -16 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 36 | -25 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.