Clasificación
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 9 | 7 | 0 | 2 | 27 | 21 | 6 | 45 | 16 | 29 | 337 | 240 | 97 | |
| 2º | 18 | 9 | 6 | 0 | 3 | 27 | 18 | 9 | 40 | 24 | 16 | 346 | 290 | 60 | |
| 3º | 11 | 9 | 7 | 0 | 2 | 27 | 16 | 11 | 34 | 29 | 5 | 295 | 299 | -4 | |
| 4º | 10 | 9 | 2 | 0 | 7 | 27 | 10 | 17 | 25 | 37 | -12 | 287 | 324 | -37 | |
| 5º | 9 | 9 | 3 | 0 | 6 | 27 | 9 | 18 | 24 | 39 | -15 | 288 | 319 | -31 | |
| 6º | 7 | 9 | 2 | 0 | 7 | 27 | 7 | 20 | 20 | 43 | -23 | 238 | 319 | -81 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.








