Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 15 | 5 | 10 | 108 | 68 | 44 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 8 | 5 | 106 | 79 | 27 | |
3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 7 | 1 | 72 | 70 | 2 | |
4º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 7 | 9 | -2 | 70 | 82 | -12 | |
5º | 2 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 4 | 15 | -11 | 71 | 101 | -30 | |
6º | -1 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 9 | 12 | -3 | 77 | 104 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.