Clasificación
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 26 | 10 | 9 | 0 | 1 | 27 | 23 | 4 | 53 | 14 | 39 | 367 | 187 | 180 | |
| 2º | 24 | 10 | 9 | 0 | 1 | 30 | 24 | 6 | 50 | 16 | 34 | 349 | 217 | 132 | |
| 3º | 19 | 10 | 7 | 0 | 3 | 30 | 19 | 11 | 39 | 26 | 13 | 310 | 264 | 46 | |
| 4º | 18 | 9 | 6 | 0 | 3 | 27 | 18 | 9 | 40 | 24 | 16 | 317 | 263 | 54 | |
| 5º | 17 | 10 | 6 | 0 | 4 | 30 | 17 | 13 | 40 | 27 | 13 | 328 | 275 | 53 | |
| 6º | 12 | 9 | 4 | 0 | 5 | 27 | 12 | 15 | 33 | 34 | -1 | 333 | 315 | 18 | |
| 7º | 11 | 9 | 3 | 0 | 6 | 27 | 11 | 16 | 24 | 37 | -13 | 249 | 301 | -52 | |
| 8º | 8 | 10 | 2 | 0 | 8 | 30 | 8 | 22 | 22 | 47 | -25 | 251 | 358 | -107 | |
| 9º | 7 | 8 | 1 | 0 | 7 | 24 | 7 | 17 | 18 | 36 | -18 | 221 | 292 | -71 | |
| 10º | 7 | 8 | 3 | 0 | 5 | 21 | 7 | 14 | 16 | 36 | -20 | 189 | 268 | -79 | |
| 11º | 4 | 9 | 1 | 0 | 8 | 27 | 4 | 23 | 10 | 48 | -38 | 144 | 318 | -174 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.












