Clasificación
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 22 | 8 | 8 | 0 | 0 | 21 | 19 | 2 | 45 | 10 | 35 | 311 | 147 | 164 | |
| 2º | 21 | 8 | 8 | 0 | 0 | 24 | 21 | 3 | 44 | 9 | 35 | 295 | 157 | 138 | |
| 3º | 13 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 26 | 20 | 6 | 219 | 193 | 26 | |
| 4º | 13 | 8 | 4 | 0 | 4 | 24 | 13 | 11 | 31 | 22 | 9 | 254 | 211 | 43 | |
| 5º | 10 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 24 | 21 | 3 | 209 | 205 | 4 | |
| 6º | 9 | 7 | 3 | 0 | 4 | 21 | 9 | 12 | 19 | 28 | -9 | 194 | 235 | -41 | |
| 7º | 8 | 7 | 3 | 0 | 4 | 21 | 8 | 13 | 24 | 28 | -4 | 253 | 251 | 2 | |
| 8º | 7 | 7 | 2 | 0 | 5 | 21 | 7 | 14 | 18 | 31 | -13 | 182 | 251 | -69 | |
| 9º | 6 | 7 | 1 | 0 | 6 | 21 | 6 | 15 | 16 | 32 | -16 | 195 | 259 | -64 | |
| 10º | 6 | 7 | 3 | 0 | 4 | 18 | 6 | 12 | 14 | 32 | -18 | 163 | 238 | -75 | |
| 11º | 2 | 6 | 0 | 0 | 6 | 18 | 2 | 16 | 5 | 33 | -28 | 84 | 212 | -128 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.












