LRZ PLATA LEÓN: Grupo 1
PLATA
.
7 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 25 | 10 | 15 | 183 | 144 | 39 | |
| 2º | 9 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 20 | 13 | 7 | 155 | 126 | 29 | |
| 3º | 8 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 8 | 10 | 139 | 93 | 46 | |
| 4º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 99 | 61 | 38 | |
| 5º | 6 | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 13 | 20 | -7 | 132 | 154 | -22 | |
| 6º | 3 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 7 | 24 | -17 | 100 | 169 | -69 | |
| 7º | 3 | 5 | 0 | 0 | 5 | 15 | 3 | 12 | 7 | 24 | -17 | 99 | 160 | -61 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






