LRZ PLATA LEÓN: Grupo 1
PLATA
.
7 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 25 | 10 | 15 | 183 | 144 | 39 | |
| 2º | 8 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 9 | 9 | 137 | 97 | 40 | |
| 3º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 70 | 43 | 27 | |
| 4º | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 12 | 8 | 4 | 102 | 83 | 19 | |
| 5º | 4 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 9 | 18 | -9 | 106 | 130 | -24 | |
| 6º | 3 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 7 | 18 | -11 | 90 | 132 | -42 | |
| 7º | 2 | 4 | 0 | 0 | 4 | 12 | 2 | 10 | 5 | 20 | -15 | 75 | 134 | -59 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






