LRZ PLATA LEÓN: Grupo 1
PLATA
.
7 participants . From the Sep 27, 2025, 9:00 AM to the Jun 28, 2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 70 | 43 | 27 | |
| 2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 6 | 2 | 66 | 68 | -2 | |
| 3º | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 15 | 21 | |
| 4º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 58 | 61 | -3 | |
| 5º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 6 | 8 | -2 | 66 | 72 | -6 | |
| 6º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 49 | 69 | -20 | |
| 7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 24 | 41 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






