LRZ PLATA LEÓN
PLATA
.
2 groups
Grupo 1
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 25 | 10 | 15 | 183 | 144 | 39 | |
| 2º | 9 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 20 | 13 | 7 | 155 | 126 | 29 | |
| 3º | 8 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 8 | 10 | 139 | 93 | 46 | |
| 4º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 99 | 61 | 38 | |
| 5º | 6 | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 13 | 20 | -7 | 132 | 154 | -22 | |
| 6º | 3 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 7 | 24 | -17 | 100 | 169 | -69 | |
| 7º | 3 | 5 | 0 | 0 | 5 | 15 | 3 | 12 | 7 | 24 | -17 | 99 | 160 | -61 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 2
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 11 | 4 | 4 | 0 | 0 | 12 | 11 | 1 | 22 | 5 | 17 | 155 | 95 | 60 | |
| 2º | 9 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 18 | 8 | 10 | 130 | 102 | 28 | |
| 3º | 8 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 16 | 9 | 7 | 131 | 85 | 46 | |
| 4º | 6 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 14 | 13 | 1 | 135 | 120 | 15 | |
| 5º | 5 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 12 | 22 | -10 | 115 | 161 | -46 | |
| 6º | 4 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 11 | 17 | -6 | 107 | 134 | -27 | |
| 7º | 2 | 5 | 1 | 0 | 4 | 15 | 2 | 13 | 8 | 27 | -19 | 105 | 181 | -76 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||












