LRZ PLATA LEÓN: Grupo 2
PLATA
.
7 participants . From the Sep 27, 2025, 9:00 AM to the Jun 28, 2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 2 | 10 | 79 | 49 | 30 | |
| 2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 5 | 3 | 67 | 51 | 16 | |
| 3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 58 | 47 | 11 | |
| 4º | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 27 | 5 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 37 | -28 | |
| 7º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 3 | 12 | -9 | 47 | 81 | -34 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






