LRZ BRONCE LEÓN
BRONCE
.
3 groups
Grupo 1
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 11 | 10 | 0 | 1 | 33 | 21 | 12 | 47 | 27 | 20 | 377 | 278 | 99 | |
| 2º | 15 | 9 | 5 | 0 | 4 | 27 | 15 | 12 | 32 | 27 | 5 | 259 | 251 | 8 | |
| 3º | 15 | 10 | 5 | 0 | 5 | 30 | 15 | 15 | 33 | 31 | 2 | 254 | 250 | 4 | |
| 4º | 15 | 10 | 4 | 0 | 6 | 30 | 15 | 15 | 34 | 34 | 0 | 291 | 290 | 1 | |
| 5º | 13 | 11 | 3 | 0 | 8 | 33 | 13 | 20 | 29 | 45 | -16 | 294 | 359 | -65 | |
| 6º | 12 | 10 | 6 | 0 | 4 | 30 | 17 | 13 | 35 | 30 | 5 | 276 | 257 | 19 | |
| 7º | 12 | 11 | 3 | 0 | 8 | 33 | 12 | 21 | 28 | 44 | -16 | 268 | 334 | -66 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 2
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 24 | 12 | 10 | 0 | 2 | 36 | 26 | 10 | 55 | 27 | 28 | 435 | 325 | 110 | |
| 2º | 20 | 11 | 7 | 0 | 4 | 33 | 20 | 13 | 47 | 29 | 18 | 385 | 297 | 88 | |
| 3º | 16 | 10 | 7 | 0 | 3 | 30 | 16 | 14 | 38 | 31 | 7 | 330 | 280 | 50 | |
| 4º | 15 | 11 | 4 | 0 | 7 | 33 | 15 | 18 | 34 | 38 | -4 | 318 | 322 | -4 | |
| 5º | 15 | 11 | 4 | 0 | 7 | 33 | 15 | 18 | 28 | 44 | -16 | 300 | 387 | -87 | |
| 6º | 11 | 10 | 3 | 0 | 7 | 30 | 11 | 19 | 30 | 41 | -11 | 296 | 351 | -55 | |
| 7º | 11 | 11 | 3 | 0 | 8 | 33 | 11 | 22 | 24 | 46 | -22 | 274 | 376 | -102 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 3
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 24 | 11 | 10 | 0 | 1 | 33 | 24 | 9 | 51 | 24 | 27 | 408 | 309 | 99 | |
| 2º | 17 | 11 | 6 | 0 | 5 | 33 | 17 | 16 | 38 | 39 | -1 | 365 | 374 | -9 | |
| 3º | 16 | 11 | 6 | 0 | 5 | 33 | 16 | 17 | 36 | 36 | 0 | 322 | 342 | -20 | |
| 4º | 15 | 9 | 5 | 0 | 4 | 27 | 15 | 12 | 32 | 25 | 7 | 287 | 250 | 37 | |
| 5º | 15 | 10 | 4 | 0 | 6 | 30 | 15 | 15 | 37 | 31 | 6 | 332 | 298 | 34 | |
| 6º | 13 | 11 | 4 | 0 | 7 | 33 | 15 | 18 | 30 | 42 | -12 | 296 | 347 | -51 | |
| 7º | 9 | 11 | 2 | 0 | 9 | 33 | 9 | 24 | 24 | 51 | -27 | 297 | 387 | -90 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| Grupo 1 | De Aluminio y Pvc Cañones Casa Asturias | No presentarse al enfrentamiento. La vida cañón Pádel Team Vs De Aluminio y Pvc Cañones Casa Asturias . Jornada 3. | - | Total points: -5 |
| Grupo 2 | Uñas Express León | NO PRESENTARSE AL PARTIDO FEMENINO EN EL ENFRENTAMIENTO CONTRA INNOVA | - | Total points: -2 |
| Grupo 3 | Lliones sport black 🖤 | NO PRESENTAR EL PARTIDO FEMENINO CONTRA X4 NEGRO | - | Total points: -2 |


















