LRZ BRONCE LEÓN
BRONCE
.
3 groups
Grupo 1
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 6 | 6 | 0 | 0 | 18 | 12 | 6 | 25 | 14 | 11 | 201 | 137 | 64 | |
| 2º | 10 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 21 | 12 | 9 | 151 | 137 | 14 | |
| 3º | 7 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 16 | 16 | 0 | 133 | 119 | 14 | |
| 4º | 7 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 15 | 17 | -2 | 133 | 140 | -7 | |
| 5º | 6 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 14 | 13 | 1 | 119 | 116 | 3 | |
| 6º | 5 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 12 | 22 | -10 | 131 | 170 | -39 | |
| 7º | -1 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 8 | 17 | -9 | 72 | 121 | -49 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 2
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 5 | 5 | 0 | 0 | 15 | 11 | 4 | 23 | 10 | 13 | 185 | 147 | 38 | |
| 2º | 9 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 17 | 16 | 1 | 153 | 171 | -18 | |
| 3º | 8 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 10 | 8 | 146 | 116 | 30 | |
| 4º | 6 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 13 | 24 | -11 | 166 | 206 | -40 | |
| 5º | 6 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 15 | 19 | -4 | 157 | 161 | -4 | |
| 6º | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 10 | 1 | 104 | 85 | 19 | |
| 7º | 3 | 4 | 0 | 0 | 4 | 12 | 3 | 9 | 11 | 19 | -8 | 129 | 154 | -25 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo 3
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 25 | 11 | 14 | 195 | 147 | 48 | |
| 2º | 11 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 23 | 10 | 13 | 184 | 141 | 43 | |
| 3º | 10 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 23 | 14 | 9 | 193 | 153 | 40 | |
| 4º | 7 | 6 | 3 | 0 | 3 | 18 | 7 | 11 | 17 | 23 | -6 | 161 | 204 | -43 | |
| 5º | 5 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 12 | 22 | -10 | 149 | 171 | -22 | |
| 6º | 5 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 10 | 23 | -13 | 128 | 173 | -45 | |
| 7º | 4 | 5 | 0 | 0 | 5 | 15 | 4 | 11 | 14 | 21 | -7 | 157 | 178 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| Grupo 1 | De Aluminio y Pvc Cañones Casa Asturias | No presentarse al enfrentamiento. La vida cañón Pádel Team Vs De Aluminio y Pvc Cañones Casa Asturias . Jornada 3. | - | Total points: -5 |
| Grupo 2 | Uñas Express León | NO PRESENTARSE AL PARTIDO FEMENINO EN EL ENFRENTAMIENTO CONTRA INNOVA | - | Total points: -2 |


















