LRZ BRONCE LEÓN: Grupo 2
BRONCE
.
7 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 5 | 5 | 0 | 0 | 15 | 11 | 4 | 23 | 10 | 13 | 185 | 147 | 38 | |
| 2º | 9 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 17 | 16 | 1 | 153 | 171 | -18 | |
| 3º | 8 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 18 | 10 | 8 | 146 | 116 | 30 | |
| 4º | 6 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 13 | 24 | -11 | 166 | 206 | -40 | |
| 5º | 6 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 15 | 19 | -4 | 157 | 161 | -4 | |
| 6º | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 10 | 1 | 104 | 85 | 19 | |
| 7º | 3 | 4 | 0 | 0 | 4 | 12 | 3 | 9 | 11 | 19 | -8 | 129 | 154 | -25 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| Grupo 2 | Uñas Express León | NO PRESENTARSE AL PARTIDO FEMENINO EN EL ENFRENTAMIENTO CONTRA INNOVA | - | Total points: -2 |





