LRZ BRONCE LEÓN: Grupo 3
BRONCE
.
7 participants . From the 09/27/2025, 9:00 AM to the 06/28/2026, 11:00 PM
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 25 | 11 | 14 | 195 | 147 | 48 | |
| 2º | 11 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 23 | 10 | 13 | 184 | 141 | 43 | |
| 3º | 10 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 23 | 14 | 9 | 193 | 153 | 40 | |
| 4º | 7 | 6 | 3 | 0 | 3 | 18 | 7 | 11 | 17 | 23 | -6 | 161 | 204 | -43 | |
| 5º | 5 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 12 | 22 | -10 | 149 | 171 | -22 | |
| 6º | 5 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 10 | 23 | -13 | 128 | 173 | -45 | |
| 7º | 4 | 5 | 0 | 0 | 5 | 15 | 4 | 11 | 14 | 21 | -7 | 157 | 178 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






