2a Femenina - 1a Fase Liga Regular
2ª Femenina (B)
.
2 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 18 | 7 | 6 | 1 | 12 | 3 | 9 | 89 | 66 | 23 | |
| 2º | 18 | 7 | 6 | 1 | 12 | 4 | 8 | 88 | 65 | 23 | |
| 3º | 14 | 6 | 4 | 2 | 10 | 6 | 4 | 81 | 60 | 21 | |
| 4º | 13 | 7 | 4 | 3 | 9 | 6 | 3 | 76 | 63 | 13 | |
| 5º | 11 | 7 | 3 | 4 | 8 | 9 | -1 | 79 | 81 | -2 | |
| 6º | 10 | 7 | 3 | 4 | 7 | 9 | -2 | 68 | 78 | -10 | |
| 7º | 4 | 6 | 1 | 5 | 3 | 11 | -8 | 47 | 78 | -31 | |
| 8º | 1 | 7 | 0 | 7 | 1 | 14 | -13 | 53 | 90 | -37 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 7 | 7 | 0 | 12 | 1 | 11 | 81 | 46 | 35 | |
| 2º | 18 | 7 | 6 | 1 | 10 | 2 | 8 | 70 | 35 | 35 | |
| 3º | 13 | 7 | 4 | 3 | 7 | 7 | 0 | 66 | 63 | 3 | |
| 4º | 12 | 7 | 4 | 3 | 6 | 8 | -2 | 66 | 67 | -1 | |
| 5º | 11 | 7 | 3 | 4 | 6 | 8 | -2 | 57 | 73 | -16 | |
| 6º | 10 | 7 | 3 | 4 | 5 | 10 | -5 | 57 | 76 | -19 | |
| 7º | 5 | 7 | 1 | 6 | 2 | 12 | -10 | 44 | 81 | -37 | |
| 8º | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Tied: 1 point(s).
Won by WO: 3 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 0 point(s).
Lost in 3 sets: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

