Home
Registration
Participants
Photos
News
Files
Stats
1ª Femenina (B+) (4)
2ª Femenina (B) (16)
3ª Femenina (C+) (10)
4ª Femenina (C) (0)
1ª Masculina (B+/A) (8)
2ª Masculina (B+) (16)
3ª Masculina (B) (16)
4ª Masculina (B-) (10)
5ª Masculina (C+) (16)
1ª Mixta (B+) (6)
2ª Mixta (B) (10)
3ª Mixta (C+) (2)
Calendar / Brackets
Game order
Standings
1ª Femenina (B+)
1a Femenina - 1a Fase Liguilla
1a Femenina - 2a Fase Playoffs
2ª Femenina (B)
2a Femenina - 1a Fase Liga Regular
2a Femenina - 2a Fase Playoffs
3ª Femenina (C+)
3a Femenina - Fase Liga Reguar
4ª Femenina (C)
No stages have been defined.
1ª Masculina (B+/A)
1a Masculina - Fase Liga Regular
1a Masculina - 2a Fase Playoffs
2ª Masculina (B+)
2a Masculina - 1a Fase Liga Regular
2a Masculina - 2a Fase Playoffs
3ª Masculina (B)
3a Masculina - 1a Fase Liga Regular
3a Masculina - 2a Fase Playoffs
4ª Masculina (B-)
4a Masculina - Fase Liga Regular
5ª Masculina (C+)
5a Masculina - 1a Fase Liga Regular
5a Masculina - 2a Fase Playoffs
1ª Mixta (B+)
1a Mixta - Fase Liga Regular
2ª Mixta (B)
2a Mixta - Fase Liga Regular
3ª Mixta (C+)
No stages have been defined.
1ª Femenina (B+)
1a Femenina - 1a Fase Liguilla
2ª Femenina (B)
2a Femenina - 1a Fase Liga Regular
3ª Femenina (C+)
3a Femenina - Fase Liga Reguar
1ª Masculina (B+/A)
1a Masculina - Fase Liga Regular
2ª Masculina (B+)
2a Masculina - 1a Fase Liga Regular
3ª Masculina (B)
3a Masculina - 1a Fase Liga Regular
4ª Masculina (B-)
4a Masculina - Fase Liga Regular
5ª Masculina (C+)
5a Masculina - 1a Fase Liga Regular
1ª Mixta (B+)
1a Mixta - Fase Liga Regular
2ª Mixta (B)
2a Mixta - Fase Liga Regular
Home
Registration
Calendar/brackets
Game order
1ª Femenina (B+)
1a Femenina - 1a Fase Liguilla 1a Femenina - 2a Fase Playoffs2ª Femenina (B)
2a Femenina - 1a Fase Liga Regular 2a Femenina - 2a Fase Playoffs3ª Femenina (C+)
3a Femenina - Fase Liga Reguar4ª Femenina (C)
No stages have been defined.1ª Masculina (B+/A)
1a Masculina - Fase Liga Regular 1a Masculina - 2a Fase Playoffs2ª Masculina (B+)
2a Masculina - 1a Fase Liga Regular 2a Masculina - 2a Fase Playoffs3ª Masculina (B)
3a Masculina - 1a Fase Liga Regular 3a Masculina - 2a Fase Playoffs4ª Masculina (B-)
4a Masculina - Fase Liga Regular5ª Masculina (C+)
5a Masculina - 1a Fase Liga Regular 5a Masculina - 2a Fase Playoffs1ª Mixta (B+)
1a Mixta - Fase Liga Regular2ª Mixta (B)
2a Mixta - Fase Liga Regular3ª Mixta (C+)
No stages have been defined.
Standings
Photos
News
Files
1ª Femenina (B+)
1a Femenina - 1a Fase Liguilla
2ª Femenina (B)
2a Femenina - 1a Fase Liga Regular
3ª Femenina (C+)
3a Femenina - Fase Liga Reguar
1ª Masculina (B+/A)
1a Masculina - Fase Liga Regular
2ª Masculina (B+)
2a Masculina - 1a Fase Liga Regular
3ª Masculina (B)
3a Masculina - 1a Fase Liga Regular
4ª Masculina (B-)
4a Masculina - Fase Liga Regular
5ª Masculina (C+)
5a Masculina - 1a Fase Liga Regular
1ª Mixta (B+)
1a Mixta - Fase Liga Regular
2ª Mixta (B)
2a Mixta - Fase Liga Regular
| Name | SW | SL | GW | GL | STW | STL | DW | PM | WG | LG | WO | PL | PV | PGL | PGV | PPL | PPV | DG | PEL | PEV | PM | WM | DM | LM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Casanova | 8 | 10 | 86 | 99 | 0 | 0 | -13 | 7 | 3 | 4 | 0 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Riba | 8 | 10 | 86 | 99 | 0 | 0 | -13 | 7 | 3 | 4 | 0 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agus Lara | 15 | 4 | 99 | 66 | 0 | 0 | 33 | 9 | 7 | 2 | 0 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Polo Rodells | 15 | 4 | 99 | 66 | 0 | 0 | 33 | 9 | 7 | 2 | 0 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Gutiérrez | 5 | 9 | 61 | 78 | 0 | 0 | -17 | 6 | 2 | 4 | 0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Ruiz | 5 | 9 | 61 | 78 | 0 | 0 | -17 | 6 | 2 | 4 | 0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martinez Lort | 7 | 7 | 51 | 59 | 0 | 0 | -8 | 6 | 3 | 3 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manel Escobar Requena | 7 | 7 | 51 | 59 | 0 | 0 | -8 | 6 | 3 | 3 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sánchez Sánchez | 6 | 7 | 57 | 54 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Sanchez | 6 | 7 | 57 | 54 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Palay | 3 | 10 | 51 | 73 | 0 | 0 | -22 | 6 | 1 | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Pages | 3 | 10 | 51 | 73 | 0 | 0 | -22 | 6 | 1 | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaume Arimon | 4 | 9 | 58 | 72 | 0 | 0 | -14 | 6 | 2 | 4 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Bermudez | 4 | 9 | 58 | 72 | 0 | 0 | -14 | 6 | 2 | 4 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Gordillo Pagador | 13 | 5 | 96 | 65 | 0 | 0 | 31 | 8 | 6 | 2 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Jose Sanchez Flores | 13 | 5 | 96 | 65 | 0 | 0 | 31 | 8 | 6 | 2 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Palomares | 10 | 7 | 87 | 74 | 0 | 0 | 13 | 8 | 5 | 3 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Lopez | 10 | 7 | 87 | 74 | 0 | 0 | 13 | 8 | 5 | 3 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Nuez | 4 | 10 | 60 | 76 | 0 | 0 | -16 | 7 | 2 | 5 | 0 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Calzolari | 4 | 10 | 60 | 76 | 0 | 0 | -16 | 7 | 2 | 5 | 0 | 3 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Gonzalez Lopez | 8 | 7 | 73 | 75 | 0 | 0 | -2 | 7 | 4 | 3 | 0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Martinez Martinez | 8 | 7 | 73 | 75 | 0 | 0 | -2 | 7 | 4 | 3 | 0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Pérez Fusté | 4 | 12 | 68 | 89 | 0 | 0 | -21 | 7 | 1 | 6 | 0 | 3 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordi Muñoz Navarro | 4 | 12 | 68 | 89 | 0 | 0 | -21 | 7 | 1 | 6 | 0 | 3 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ferre | 9 | 6 | 77 | 65 | 0 | 0 | 12 | 7 | 4 | 3 | 0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Salvia | 9 | 6 | 77 | 65 | 0 | 0 | 12 | 7 | 4 | 3 | 0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillem Ganduxé Fradera | 9 | 7 | 75 | 76 | 0 | 0 | -1 | 7 | 4 | 3 | 0 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Climent Piquer | 9 | 7 | 75 | 76 | 0 | 0 | -1 | 7 | 4 | 3 | 0 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Baena | 2 | 13 | 53 | 88 | 0 | 0 | -35 | 7 | 1 | 6 | 0 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gómez Aguado | 2 | 13 | 53 | 88 | 0 | 0 | -35 | 7 | 1 | 6 | 0 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Martínez Asensio | 18 | 2 | 119 | 62 | 0 | 0 | 57 | 9 | 9 | 0 | 0 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vici Callejas | 18 | 2 | 119 | 62 | 0 | 0 | 57 | 9 | 9 | 0 | 0 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
