Ronda 1
Fase Regular
.
24 groups
Grupo 1
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
| 2º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 23 | 32 | -9 | |
| 3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 17 | 1 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 2
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
| 2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 18 | -1 | |
| 3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 36 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 3
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 44 | 37 | 7 | |
| 2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 18 | 8 | |
| 3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 36 | 44 | -8 | |
| 4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 19 | 26 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 4
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 44 | 33 | 11 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 38 | 32 | 6 | |
| 3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 20 | 31 | -11 | |
| 4º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 24 | 30 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 5
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 49 | 30 | 19 | |
| 2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 29 | 26 | 3 | |
| 3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 20 | 32 | -12 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 6
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 42 | 19 | 23 | |
| 2º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 36 | 33 | 3 | |
| 3º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 22 | 29 | -7 | |
| 4º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 11 | 30 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 7
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
| 2º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 14 | 28 | -14 | |
| 3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 13 | 3 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 8
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 43 | 25 | 18 | |
| 2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 23 | 3 | |
| 3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 18 | 1 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 14 | 36 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 9
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 3 | 2 | 1 | 5 | 3 | 2 | 54 | 38 | 16 | |
| 2º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 39 | 38 | 1 | |
| 3º | 2 | 2 | 0 | 2 | 2 | 4 | -2 | 32 | 39 | -7 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 10
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 18 | 13 | |
| 2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
| 3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 20 | 31 | -11 | |
| 4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 11
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 38 | 30 | 8 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 35 | 29 | 6 | |
| 3º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 30 | 28 | 2 | |
| 4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 25 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 12
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 3 | 21 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | |
| 3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 4 | 24 | -20 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 13
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 50 | 29 | 21 | |
| 2º | 7 | 3 | 2 | 1 | 5 | 3 | 2 | 44 | 36 | 8 | |
| 3º | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 35 | 47 | -12 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 37 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 14
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 22 | 5 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 18 | 15 | 3 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 15
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 22 | 29 | -7 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | |
| 3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
| 4º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 24 | 33 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 16
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 32 | 32 | 0 | |
| 2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
| 3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 33 | 33 | 0 | |
| 4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 17
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 41 | 34 | 7 | |
| 2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 14 | 10 | |
| 3º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 31 | 22 | 9 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 10 | 36 | -26 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 18
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 19 | 18 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 24 | 7 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 23 | 29 | -6 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 17 | 36 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 19
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 17 | 20 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 27 | 6 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 34 | -8 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 19 | 37 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 20
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 18 | 10 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 29 | 41 | -12 | |
| 4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 19 | 45 | -26 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 21
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
| 2º | 5 | 3 | 1 | 2 | 1 | 4 | -3 | 12 | 32 | -20 | |
| 3º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 24 | 0 | |
| 4º | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 22
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
| 2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 14 | 3 | |
| 3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 23
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 23 | 8 | |
| 2º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 31 | 35 | -4 | |
| 3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 2 | 5 | |
| 4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 23 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 24
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 12 | -11 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||




























