Ronda 3
Fase Regular
.
24 groups
Grupo 1
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 23 | 5 | |
| 2º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 17 | 16 | 1 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 2
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 3
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 13 | 8 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | -12 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 4
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 1 | 1 | 1 | 2 | -1 | 18 | 23 | -5 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 23 | 18 | 5 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 5
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 17 | 1 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 6
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 26 | 2 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 21 | 16 | 5 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 7
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
| 2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 8
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 20 | 12 | |
| 2º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 30 | 43 | -13 | |
| 3º | 5 | 3 | 1 | 2 | 4 | 5 | -1 | 52 | 57 | -5 | |
| 4º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 20 | 6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 9
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 39 | 33 | 6 | |
| 2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 15 | 11 | |
| 3º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 30 | -5 | |
| 4º | 3 | 3 | 0 | 3 | 2 | 6 | -4 | 39 | 51 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 10
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 15 | 13 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | |
| 3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 10 | 28 | -18 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 11
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 29 | 38 | -9 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
| 3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
| 4º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 14 | 20 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 12
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
| 2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 19 | -1 | |
| 3º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 19 | 15 | 4 | |
| 4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 28 | 44 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 13
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
| 3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 14
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 42 | 37 | 5 | |
| 2º | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 37 | 41 | -4 | |
| 3º | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 19 | 13 | 6 | |
| 4º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 13 | 20 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 15
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 38 | 36 | 2 | |
| 2º | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 35 | 33 | 2 | |
| 3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
| 4º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 22 | 31 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 16
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
| 2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 17
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
| 3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 18
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 19
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 19 | 18 | |
| 2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 13 | -6 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 20
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
| 2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 18 | -3 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
| 4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 21
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
| 2º | 4 | 2 | 1 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
| 3º | 4 | 2 | 1 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | |
| 4º | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 22
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
| 3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 23
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Grupo 24
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | |
| 2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 13 | -7 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Won by WO: 3 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






























