LIGA VARONIL AZPADEL
Pádel competition . 32 participantsJornada 4
VARONIL
.
8 groups
cancha 1
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 16 | 3 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 17 | 1 | |
| 3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 17 | 1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 20 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 2
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 19 | 13 | 6 | |
| 2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 17 | -2 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 17 | -2 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 17 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 3
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 19 | 11 | 5 | |
| 2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 16 | -2 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 16 | -2 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 17 | -4 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 4
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 11 | 6 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 11 | 6 | |
| 3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 13 | 15 | -2 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 19 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 5
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 19 | 9 | 7 | |
| 2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 14 | 0 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 15 | -2 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 18 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 6
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 8 | 10 | |
| 2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 15 | -4 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 14 | -5 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 15 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 7
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 9 | 5 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 9 | 5 | |
| 3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 13 | 10 | 0 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 18 | -13 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 8
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 9 | 9 | |
| 2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 15 | -3 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 14 | -4 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 16 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| cancha 2 | Ilse Garcia | - | - | Game difference: -3 |
| cancha 3 | Andrea Sandoval Pohlenz | - | - | Game difference: -3 |
| cancha 5 | Escarlet Espinosa Romero | - | - | Game difference: -3 |
| cancha 8 | Karla Anahí Martínez Maldonado | - | - | Game difference: -3 |
| cancha 7 | Addi Gonzalez | - | - | Game difference: -3 |
| cancha 6 | Vanessa Sanchez | - | - | Game difference: -3 |
| cancha 6 | Juan Saldaña Martínez | - | - | Game difference: -3 |














