LIGA VARONIL AZPADEL
Pádel competition . 32 participantsJornada 5
VARONIL
.
8 groups
cancha 1
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 11 | 5 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 12 | 3 | |
| 3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 13 | 1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 18 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 2
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 19 | 13 | 6 | |
| 2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 16 | 0 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 17 | -5 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 18 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 3
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 11 | 6 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 12 | 4 | |
| 3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 14 | 0 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 19 | -13 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 4
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 10 | 6 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 12 | 2 | |
| 3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 12 | 2 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 18 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 5
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 7 | 11 | |
| 2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 13 | -4 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 15 | -5 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 15 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 6
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 5 | 13 | |
| 2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 12 | -1 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 13 | -3 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 7 | 16 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 7
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 10 | 3 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 12 | 2 | |
| 3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 12 | 2 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 18 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
cancha 8
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| cancha 2 | Andrea Sandoval Pohlenz | - | - | Game difference: -3 |
| cancha 2 | Raúl Vera | - | - | Game difference: -3 |
| cancha 3 | Julio Cesar Martinez Aranda | - | - | Game difference: -3 |
| cancha 4 | Escarlet Espinosa Romero | - | - | Game difference: -9 |
| cancha 5 | Ernesto Chagoya Estrada | - | - | Game difference: -3 |
| cancha 7 | Vanessa Sanchez | - | - | Game difference: -3 |














