LIGA SOCIAL MIXTA
Pádel competition . 10 participantsLiga
LIGA SOCIAL MIXTA
.
10 participants . From the 09/20/2025, 12:00 AM to the 03/07/2026, 12:00 AM
| P | Team | JJ | JG | JP | PJ | PG | PP | JG | JP | DJ | SG | SP | DS | TP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 7 | 6 | 1 | 77 | 56 | 21 | 626 | 502 | 124 | 89 | 52 | 37 | 56 | |
| 2º | 7 | 6 | 1 | 77 | 54 | 23 | 818 | 577 | 241 | 113 | 56 | 57 | 54 | |
| 3º | 7 | 5 | 2 | 77 | 44 | 33 | 605 | 609 | -4 | 76 | 74 | 2 | 44 | |
| 4º | 7 | 4 | 3 | 77 | 41 | 36 | 611 | 520 | 91 | 82 | 58 | 24 | 41 | |
| 5º | 7 | 4 | 3 | 66 | 40 | 26 | 632 | 526 | 106 | 86 | 56 | 30 | 40 | |
| 6º | 7 | 3 | 4 | 66 | 35 | 31 | 576 | 528 | 48 | 78 | 65 | 13 | 33 | |
| 7º | 7 | 2 | 5 | 77 | 32 | 45 | 695 | 710 | -15 | 76 | 97 | -21 | 32 | |
| 8º | 7 | 2 | 5 | 77 | 31 | 46 | 613 | 726 | -113 | 71 | 101 | -30 | 31 | |
| 9º | 6 | 1 | 5 | 66 | 18 | 48 | 475 | 668 | -193 | 49 | 100 | -51 | 18 | |
| 10º | 6 | 0 | 6 | 66 | 12 | 54 | 269 | 554 | -285 | 23 | 84 | -61 | 12 |
Standings ordered by: JORNADAS GANADAS, Total puntos, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| Liga | MAGMA PÁDEL | no presenta 3 partidos ( uno no penaliza , 2 y 3 le restan -1-1 ) | - | Total puntos: -2 |
| Liga | LICEO TAORO | no presentado jornada 6 | - | JORNADAS PERDIDAS: 0 |
| Liga | MAGMA PÁDEL | no presentada jornada 6 | - | JORNADAS PERDIDAS: 0 |









