LIGA SOCIAL MIXTA
Paddle Tennis competition . 10 participants
CHIKITEAM
Members
| Name | tag | |
|---|---|---|
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 2 | ||
| 0 | ||
| 0 | ||
| CAT 2 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 2 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 2 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 2 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 2 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 2 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 2 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 2 | ||
| CAT 3 |






































































