LIGA SOCIAL MIXTA
Paddle Tennis competition . 10 participants
AVENGERS PÁDEL
Members
| Name | tag | |
|---|---|---|
| CAT 4 | ||
| CAT 4 | ||
| Cat 2 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 2 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| 4 | ||
| CAT 4 | ||
| CAT 2 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 2 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 2 | ||
| 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| 0 | ||
| 0 | ||
| CAT 2 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 4 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 3 | ||
| CAT 4 | ||
| CAT 4 |




































































