Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 24 | 8 | 8 | 0 | 14 | 0 | 14 | 85 | 26 | 59 | |
| 2º | 18 | 6 | 6 | 0 | 10 | 2 | 8 | 67 | 41 | 26 | |
| 3º | 15 | 7 | 4 | 3 | 7 | 7 | 0 | 63 | 60 | 3 | |
| 4º | 13 | 7 | 3 | 4 | 5 | 8 | -3 | 58 | 64 | -6 | |
| 5º | 13 | 7 | 3 | 4 | 7 | 9 | -2 | 62 | 74 | -12 | |
| 6º | 12 | 6 | 3 | 3 | 7 | 5 | 2 | 62 | 50 | 12 | |
| 7º | 11 | 7 | 2 | 5 | 1 | 10 | -9 | 22 | 65 | -43 | |
| 8º | 10 | 6 | 2 | 4 | 0 | 8 | -8 | 15 | 49 | -34 | |
| 9º | 9 | 6 | 2 | 4 | 5 | 7 | -2 | 51 | 56 | -5 | |
| 10º | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).




























