Clasificación
| P | Player | P | PM | WG | LG | WG | LG | MD | OP | LP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 45 | 17 | 28 | |
| 2º | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 45 | 17 | 28 | |
| 3º | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 47 | 29 | 18 | |
| 4º | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 45 | 33 | 12 | |
| 5º | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 67 | 65 | 2 | |
| 6º | 1 | 1 | 0 | 1 | 2 | 3 | -1 | 65 | 67 | -2 | |
| 7º | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 33 | 45 | -12 | |
| 8º | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 29 | 47 | -18 | |
| 9º | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 17 | 45 | -28 | |
| 10º | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 17 | 45 | -28 | |
| 11º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Points (Direct fixture), Game difference, Points difference.
Won: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).































