Clasificación
| P | Player | P | PM | WG | LG | WG | LG | MD | OP | LP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 39 | 15 | 13 | 0 | 30 | 2 | 28 | 465 | 225 | 240 | |
| 2º | 39 | 15 | 12 | 3 | 33 | 11 | 22 | 619 | 427 | 192 | |
| 3º | 39 | 15 | 12 | 3 | 32 | 15 | 17 | 625 | 498 | 127 | |
| 4º | 35 | 15 | 10 | 5 | 32 | 18 | 14 | 660 | 551 | 109 | |
| 5º | 35 | 15 | 10 | 5 | 29 | 20 | 9 | 631 | 556 | 75 | |
| 6º | 33 | 15 | 10 | 3 | 25 | 10 | 15 | 469 | 354 | 115 | |
| 7º | 30 | 15 | 8 | 6 | 22 | 20 | 2 | 513 | 485 | 28 | |
| 8º | 30 | 15 | 8 | 6 | 18 | 19 | -1 | 439 | 437 | 2 | |
| 9º | 29 | 15 | 7 | 8 | 16 | 25 | -9 | 447 | 525 | -78 | |
| 10º | 27 | 15 | 6 | 9 | 11 | 29 | -18 | 405 | 542 | -137 | |
| 11º | 24 | 15 | 8 | 5 | 18 | 4 | 14 | 306 | 271 | 35 | |
| 12º | 23 | 15 | 4 | 11 | 9 | 33 | -24 | 402 | 584 | -182 | |
| 13º | 21 | 15 | 3 | 12 | 0 | 36 | -36 | 263 | 540 | -277 | |
| 14º | 17 | 15 | 3 | 10 | 6 | 24 | -18 | 279 | 404 | -125 | |
| 15º | 7 | 15 | 1 | 14 | 0 | 12 | -12 | 84 | 180 | -96 | |
| 16º | 1 | 15 | 0 | 15 | 0 | 3 | -3 | 17 | 45 | -28 |
Standings ordered by: Points (Direct fixture), Game difference, Points difference.
Won: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).































