Clasificación
| P | Player | P | PM | WG | LG | WG | LG | MD | OP | LP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 12 | 4 | 8 | 216 | 201 | 15 | |
| 2º | 11 | 5 | 3 | 2 | 9 | 10 | -1 | 234 | 234 | 0 | |
| 3º | 10 | 4 | 3 | 1 | 11 | 4 | 7 | 214 | 143 | 71 | |
| 4º | 9 | 3 | 3 | 0 | 9 | 0 | 9 | 135 | 70 | 65 | |
| 5º | 9 | 3 | 3 | 0 | 9 | 1 | 8 | 149 | 90 | 59 | |
| 6º | 8 | 4 | 2 | 2 | 10 | 6 | 4 | 215 | 175 | 40 | |
| 7º | 5 | 3 | 1 | 2 | 3 | 6 | -3 | 94 | 109 | -15 | |
| 8º | 5 | 3 | 1 | 2 | 4 | 8 | -4 | 137 | 169 | -32 | |
| 9º | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 73 | 71 | 2 | |
| 10º | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 45 | 33 | 12 | |
| 11º | 3 | 3 | 0 | 3 | 3 | 9 | -6 | 131 | 171 | -40 | |
| 12º | 3 | 3 | 0 | 3 | 0 | 9 | -9 | 62 | 135 | -73 | |
| 13º | 2 | 2 | 0 | 2 | 2 | 6 | -4 | 95 | 105 | -10 | |
| 14º | 2 | 2 | 0 | 2 | 0 | 6 | -6 | 48 | 90 | -42 | |
| 15º | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 21 | 45 | -24 | |
| 16º | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 17 | 45 | -28 |
Standings ordered by: Points (Direct fixture), Game difference, Points difference.
Won: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).































