Fase grupos Liga Regular 4ªB Masc
4ªB Masculina
.
4 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 28 | 10 | 9 | 1 | 19 | 3 | 16 | 129 | 71 | 58 | |
| 2º | 28 | 10 | 9 | 1 | 19 | 5 | 14 | 133 | 81 | 52 | |
| 3º | 26 | 10 | 8 | 2 | 17 | 6 | 11 | 131 | 97 | 34 | |
| 4º | 24 | 10 | 7 | 3 | 15 | 6 | 9 | 120 | 87 | 33 | |
| 5º | 24 | 10 | 7 | 3 | 15 | 10 | 5 | 123 | 96 | 27 | |
| 6º | 20 | 10 | 5 | 5 | 11 | 11 | 0 | 108 | 107 | 1 | |
| 7º | 18 | 10 | 4 | 6 | 10 | 12 | -2 | 103 | 100 | 3 | |
| 8º | 14 | 10 | 2 | 8 | 6 | 16 | -10 | 86 | 108 | -22 | |
| 9º | 13 | 10 | 2 | 8 | 5 | 17 | -12 | 80 | 115 | -35 | |
| 10º | 12 | 10 | 2 | 8 | 5 | 16 | -11 | 75 | 106 | -31 | |
| 11º | -18 | 10 | 0 | 10 | 0 | 20 | -20 | 0 | 120 | -120 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -2 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -2 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 30 | 10 | 10 | 0 | 20 | 1 | 19 | 128 | 66 | 62 | |
| 2º | 26 | 10 | 8 | 2 | 17 | 9 | 8 | 140 | 105 | 35 | |
| 3º | 24 | 10 | 7 | 3 | 16 | 10 | 6 | 133 | 118 | 15 | |
| 4º | 23 | 10 | 7 | 3 | 15 | 8 | 7 | 118 | 100 | 18 | |
| 5º | 22 | 10 | 6 | 4 | 14 | 9 | 5 | 128 | 111 | 17 | |
| 6º | 18 | 10 | 4 | 6 | 11 | 13 | -2 | 114 | 107 | 7 | |
| 7º | 16 | 10 | 3 | 7 | 9 | 14 | -5 | 100 | 107 | -7 | |
| 8º | 15 | 10 | 3 | 6 | 8 | 12 | -4 | 93 | 95 | -2 | |
| 9º | 14 | 10 | 3 | 5 | 7 | 11 | -4 | 85 | 95 | -10 | |
| 10º | 7 | 10 | 0 | 8 | 0 | 16 | -16 | 20 | 96 | -76 | |
| 11º | 6 | 10 | 0 | 7 | 0 | 14 | -14 | 28 | 87 | -59 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -2 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -2 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 28 | 10 | 9 | 1 | 19 | 3 | 16 | 131 | 71 | 60 | |
| 2º | 26 | 10 | 8 | 2 | 17 | 6 | 11 | 126 | 78 | 48 | |
| 3º | 24 | 10 | 7 | 3 | 16 | 11 | 5 | 139 | 110 | 29 | |
| 4º | 23 | 10 | 7 | 2 | 16 | 9 | 7 | 128 | 99 | 29 | |
| 5º | 22 | 10 | 6 | 3 | 14 | 10 | 4 | 128 | 111 | 17 | |
| 6º | 20 | 10 | 5 | 5 | 14 | 11 | 3 | 123 | 91 | 32 | |
| 7º | 19 | 10 | 5 | 5 | 13 | 11 | 2 | 108 | 101 | 7 | |
| 8º | 18 | 10 | 4 | 6 | 12 | 13 | -1 | 126 | 105 | 21 | |
| 9º | 14 | 10 | 2 | 8 | 5 | 16 | -11 | 77 | 104 | -27 | |
| 10º | -15 | 10 | 1 | 9 | 2 | 18 | -16 | 12 | 108 | -96 | |
| 11º | -20 | 10 | 0 | 10 | 0 | 20 | -20 | 0 | 120 | -120 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -2 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -2 point(s).
Grupo 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 28 | 10 | 9 | 1 | 21 | 4 | 17 | 144 | 61 | 83 | |
| 2º | 28 | 10 | 9 | 1 | 18 | 5 | 13 | 135 | 85 | 50 | |
| 3º | 24 | 10 | 7 | 3 | 16 | 7 | 9 | 121 | 91 | 30 | |
| 4º | 23 | 10 | 7 | 2 | 16 | 6 | 10 | 120 | 80 | 40 | |
| 5º | 21 | 10 | 6 | 3 | 12 | 7 | 5 | 101 | 83 | 18 | |
| 6º | 18 | 10 | 4 | 6 | 10 | 15 | -5 | 112 | 113 | -1 | |
| 7º | 17 | 10 | 5 | 5 | 11 | 13 | -2 | 103 | 114 | -11 | |
| 8º | 16 | 10 | 3 | 7 | 8 | 14 | -6 | 86 | 103 | -17 | |
| 9º | 13 | 10 | 3 | 7 | 8 | 15 | -7 | 90 | 112 | -22 | |
| 10º | 12 | 10 | 1 | 9 | 4 | 18 | -14 | 66 | 116 | -50 | |
| 11º | -12 | 10 | 0 | 10 | 0 | 20 | -20 | 0 | 120 | -120 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -2 point(s).
Lost: 1 point(s).
Won by WO: 3 point(s).
Lost by WO: -2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

















