Fase de Grupos
2ª Masculina
.
2 groups
Grupo A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 29 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 11 | 3 | 8 | 79 | 60 | 19 | |
| 2º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 62 | 61 | 1 | |
| 3º | 5 | 2 | 0 | 1 | 1 | 6 | 1 | 5 | 3 | 10 | -7 | 49 | 69 | -20 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 26 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 2 | 9 | 73 | 35 | 38 | |
| 2º | 26 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 68 | 42 | 26 | |
| 3º | 20 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 65 | 62 | 3 | |
| 4º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 57 | 62 | -5 | |
| 5º | 13 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 9 | -4 | 56 | 71 | -15 | |
| 6º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 26 | 73 | -47 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






