Fase de Grupo: Grupo B
4ยช Femenina
.
5 participants . From the 03/20/2026, 12:00 AM to the 05/17/2026, 12:00 AM
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ยบ | 46 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 16 | 5 | 11 | 119 | 79 | 40 | |
| 2ยบ | 35 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 13 | 14 | -1 | 119 | 132 | -13 | |
| 3ยบ | 34 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 14 | 6 | 8 | 108 | 71 | 37 | |
| 4ยบ | 17 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 7 | 12 | -5 | 81 | 96 | -15 | |
| 5ยบ | 4 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 3 | 16 | -13 | 59 | 108 | -49 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||




