Fase de Grupos
4ª Masculina
.
6 groups
Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 27 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 12 | -1 | 102 | 110 | -8 | |
| 2º | 20 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 4 | 4 | 64 | 49 | 15 | |
| 3º | 20 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 67 | 58 | 9 | |
| 4º | 18 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 9 | 12 | -3 | 86 | 102 | -16 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 43 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 3 | 11 | 102 | 62 | 40 | |
| 2º | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 6 | 5 | 1 | 55 | 50 | 5 | |
| 3º | 12 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 6 | 15 | -9 | 77 | 112 | -35 | |
| 4º | 9 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 6 | 9 | -3 | 66 | 76 | -10 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo C
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 43 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 5 | 10 | 110 | 69 | 41 | |
| 2º | 33 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 9 | 4 | 108 | 93 | 15 | |
| 3º | 26 | 3 | 1 | 0 | 2 | 9 | 5 | 4 | 11 | 9 | 2 | 98 | 91 | 7 | |
| 4º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 2 | 18 | -16 | 52 | 115 | -63 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo D
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 39 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 6 | 9 | 111 | 86 | 25 | |
| 2º | 30 | 3 | 1 | 0 | 2 | 9 | 5 | 4 | 11 | 9 | 2 | 88 | 92 | -4 | |
| 3º | 25 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 10 | 12 | -2 | 109 | 99 | 10 | |
| 4º | 8 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 6 | 15 | -9 | 85 | 116 | -31 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo E
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 2 | 10 | 83 | 40 | 43 | |
| 2º | 26 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 9 | 2 | 82 | 78 | 4 | |
| 3º | 25 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 5 | 4 | 69 | 51 | 18 | |
| 4º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 2 | 18 | -16 | 53 | 118 | -65 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
GRUPO F
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 41 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 16 | 4 | 12 | 110 | 69 | 41 | |
| 2º | 39 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 14 | 6 | 8 | 106 | 65 | 41 | |
| 3º | 17 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 7 | 14 | -7 | 88 | 114 | -26 | |
| 4º | 5 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 3 | 16 | -13 | 55 | 111 | -56 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

















