Fase de Grupo
2º Masculina
.
13 groups
Grupo A
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 5 | 41 | 24 | 17 | |
| 2º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 3 | 2 | 38 | 39 | -1 | |
| 3º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 5 | -2 | 39 | 38 | 1 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 24 | 41 | -17 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo B
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 25 | 48 | |
| 2º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 19 | 18 | |
| 3º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 37 | -22 | |
| 4º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 29 | 73 | -44 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo C
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
| 2º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 3 | 39 | 22 | 17 | |
| 3º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | -3 | 22 | 39 | -17 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo D
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 18 | 19 | |
| 2º | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 33 | 35 | -2 | |
| 3º | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 53 | 70 | -17 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo E
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 5 | 39 | 28 | 11 | |
| 2º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 8 | -1 | 71 | 75 | -4 | |
| 3º | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 6 | 9 | -3 | 69 | 70 | -1 | |
| 4º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 27 | 33 | -6 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo F
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 26 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 67 | 41 | 26 | |
| 2º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 9 | 28 | |
| 3º | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 28 | 31 | -3 | |
| 4º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 22 | 73 | -51 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo G
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 25 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 8 | 4 | 4 | 60 | 45 | 15 | |
| 2º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 19 | 12 | |
| 3º | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 24 | 9 | |
| 4º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 31 | 67 | -36 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo H
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 13 | 0 | 13 | 79 | 25 | 54 | |
| 2º | 13 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 34 | 29 | 5 | |
| 3º | 4 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 40 | 70 | -30 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 7 | -7 | 14 | 43 | -29 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo I
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 25 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 6 | 3 | 79 | 64 | 15 | |
| 2º | 22 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 6 | 2 | 67 | 63 | 4 | |
| 3º | 13 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 58 | 65 | -7 | |
| 4º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 5 | 10 | -5 | 62 | 74 | -12 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo J
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 29 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 69 | 43 | 26 | |
| 2º | 18 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 9 | 4 | 5 | 68 | 51 | 17 | |
| 3º | 13 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 9 | -4 | 56 | 73 | -17 | |
| 4º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 38 | 64 | -26 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo K
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 79 | 47 | 32 | |
| 2º | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 4 | 5 | 66 | 47 | 19 | |
| 3º | 13 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 9 | -5 | 55 | 68 | -13 | |
| 4º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 12 | -11 | 39 | 77 | -38 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo L
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 29 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 68 | 36 | 32 | |
| 2º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 5 | 41 | 22 | 19 | |
| 3º | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 45 | 73 | -28 | |
| 4º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 36 | -23 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Grupo LL
| P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 30 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 5 | 6 | 88 | 73 | 15 | |
| 2º | 16 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 72 | 68 | 4 | |
| 3º | 14 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 4 | 7 | -3 | 61 | 64 | -3 | |
| 4º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 5 | 9 | -4 | 65 | 81 | -16 |
Standings ordered by: Total puntos, Enfrentamientos ganados, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||





































