Fase Liga 1ª Categoría
1ª Categoría
.
2 groups
Grupo A
| P | Team | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 5 | 4 | 0 | 8 | 0 | 8 | 50 | 32 | 18 | |
| 2º | 6 | 5 | 2 | 1 | 4 | 2 | 2 | 34 | 28 | 6 | |
| 3º | 6 | 5 | 2 | 2 | 4 | 5 | -1 | 35 | 43 | -8 | |
| 4º | 4 | 5 | 1 | 4 | 3 | 9 | -6 | 53 | 60 | -7 | |
| 5º | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 14 | 11 | 3 | |
| 6º | 1 | 5 | 0 | 3 | 1 | 6 | -5 | 24 | 36 | -12 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won by WO: 3 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 1 point(s).
Lost in 3 sets: 0 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 1 point(s).
Lost in 3 sets: 0 point(s).
-Ganado 2 sets a 0 = 3 puntos ganador 0 perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
Grupo B
| P | Team | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 5 | 4 | 0 | 8 | 0 | 8 | 50 | 25 | 25 | |
| 2º | 10 | 5 | 3 | 2 | 7 | 5 | 2 | 64 | 48 | 16 | |
| 3º | 7 | 5 | 2 | 2 | 5 | 5 | 0 | 45 | 45 | 0 | |
| 4º | 6 | 5 | 2 | 3 | 4 | 7 | -3 | 43 | 56 | -13 | |
| 5º | 5 | 5 | 1 | 3 | 4 | 6 | -2 | 45 | 52 | -7 | |
| 6º | 3 | 5 | 1 | 3 | 2 | 7 | -5 | 27 | 48 | -21 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Won by WO: 3 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 1 point(s).
Lost in 3 sets: 0 point(s).
Won in 2 sets: 3 point(s).
Won in 3 sets: 3 point(s).
Lost in 2 sets: 1 point(s).
Lost in 3 sets: 0 point(s).
-Ganado 2 sets a 0 = 3 puntos ganador 0 perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||